Calories Burned During Exercise, Activities, Sports and Work
Exercises, sports and activities are listed below, showing calories burned per hour (energy expended) for a 130, 155, 180 or 205 pound person.
Activity, Exercise or Sport (1 hour) | 130 lb | 155 lb | 180 lb | 205 lb |
Cycling, 12-13.9 mph, moderate | 472 | 563 | 654 | 745 |
Unicycling | 295 | 352 | 409 | 465 |
Stair machine | 531 | 633 | 735 | 838 |
Rowing machine, moderate | 413 | 493 | 572 | 651 |
Aerobics, general | 384 | 457 | 531 | 605 |
Stretching, hatha yoga | 236 | 281 | 327 | 372 |
Running, 6 mph (10 min mile) | 590 | 704 | 817 | 931 |
Badminton | 266 | 317 | 368 | 419 |
Basketball game, competitive | 472 | 563 | 654 | 745 |
Bowling | 177 | 211 | 245 | 279 |
Football, competitive | 531 | 633 | 735 | 838 |
Golf, general | 266 | 317 | 368 | 419 |
Playing tennis | 413 | 493 | 572 | 651 |
Walking 3.0 mph, moderate | 195 | 232 | 270 | 307 |
Swimming, treading water, moderate | 236 | 281 | 327 | 372 |
Downhill snow skiing, moderate | 354 | 422 | 490 | 558 |
Watering lawn or garden | 89 | 106 | 123 | 140 |
Weeding, cultivating garden | 266 | 317 | 368 | 419 |
General cleaning | 207 | 246 | 286 | 326 |
Cleaning, dusting | 148 | 176 | 204 | 233 |
Taking out trash | 177 | 211 | 245 | 279 |
Mowing lawn, walk, power mower | 325 | 387 | 449 | 512 |
No comments:
Post a Comment